| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | R.K Presidency School & College |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete Address With Pin Code | Bhupiamau,Pratapgarh, Uttar Pradesh -230131 |
| 5 | Principal Name | |
| 6 | Principal Qualification | |
| 7 | School Email Id | presidencycollegepbh@gmail.com |
| 8 | Contact Details | 9415966367, 8114030910 |
| SL. NO. | Document Title | Uploaded Document |
|---|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.